Past Office Bearers
President, Secretary, Treasurer, Senior Vice-President
Minute Secretary, Equipment Officer, Appointments Chairman
Technical Sub-Committee Chairperson, Branch Coach, Webmaster
President, Secretary, Treasurer, Senior Vice-President
| Year | President | Secretary | Treasurer | Senior Vice-President | 
| 1954-1963 | Office Bearers currently not known (Records currently not available) | |||
| 1964 | K. Foster | F. Sainty | E. Hunt | J. Beetson | 
| 1965 | K. Foster | C. Clarkson | E. Hunt | F. Sainty | 
| 1966 | K. Foster | C. Clarkson | M. Lawler | F. Sainty | 
| 1967 | K. Foster | F. Johns | M. Lawler | F. Sainty | 
| 1968 | K. Foster | F. Johns | C. Offner | M. Lawler | 
| 1969 | K. Foster | F. Johns | L. Stein | R. Baker | 
| 1970 | F. Johns | A. Fleming | R. Baker | R. Baker | 
| 1971 | M. Lawler | C. Offner | R. Baker | R. Baker | 
| 1972 | M. Lawler | C. Offner | R. Baker | P. Buttrey | 
| 1973 | M. Lawler | R. Beaumont | R. Baker | P. Buttrey | 
| 1974 | B. Grose | R. Beaumont | R. Baker | P. Buttrey | 
| 1975 | B. Grose | R. Beaumont | R. Baker | P. Buttrey | 
| 1976 | J. Smith | R. Beaumont | R. Baker | B. Grose | 
| 1977 | J. Smith | R. Beaumont | R. Baker | B. Grose | 
| 1978 | J. Smith | R. Beaumont | K. Danes | M. Lawler | 
| 1979 | J. Smith | R. Beaumont | K. Danes | J. McConnell | 
| 1980 | J. Smith | R. Beaumont | K. Danes | J. McConnell | 
| 1981 | J. Smith | R. Beaumont | W. Oke | J. McConnell | 
| 1982 | J. Smith | R. Beaumont | W. Oke | J. McConnell | 
| 1983 | J. Smith | R. Beaumont | W. Oke | J. McConnell | 
| 1984 | J. Smith | R.Beaumont | W. Oke | J. McConnell | 
| 1985 | J. Smith R. Beaumont | R. Beaumont W. Oke | W. Oke P. Hafey | J. McConnell | 
| 1986 | R. Beaumont | W. Oke | P. Hafey | J. McConnell | 
| 1987 | R. Beaumont | W. Oke | P. Hafey | J. McConnell | 
| 1988 | R. Beaumont | W. Oke | P. McIntyre | J. McConnell | 
| 1989 | R. Beaumont | W. Oke | P. McIntyre | J. McConnell | 
| 1990 | R. Beaumont | W. Oke | D. Harvey | J. McConnell | 
| 1991 | D. Sinclair | W. Oke | P. Hafey | J. McConnell | 
| 1992 | D. Sinclair | W. Oke | T. Forrest | J. McConnell | 
| 1993 | D. Sinclair | W. Oke | A. Ho | J. McConnell | 
| 1994 | D. Sinclair | W. Oke | A. Ho | J. McConnell | 
| 1995 | A. Ho | W. Oke | John Forrest M. Young | J. McConnell | 
| 1996 | A. Ho | W. Oke | M. Young | J. McConnell | 
| 1997 | A. Ho | W. Oke | M. Young T. McDonald | J. McConnell | 
| 1998 | A. Ho | W. Oke | T. McDonald | J. McConnell | 
| 1999 | J. Bray | W. Oke | T. McDonald | J. McConnell | 
| 2000 | J. Bray | W. Oke | T. McDonald | J. McConnell | 
| 2001 | G. Bancroft | K. MacGregor | T. McDonald | J. McConnell | 
| 2002 | G. Bancroft | K. MacGregor | T. McDonald | J. McConnell | 
| 2003 | D. Bridle | K. MacGregor | T. McDonald | J. McConnell S. Chantrey | 
| 2004 | D. Bridle | K. MacGregor | T. McDonald | S. Chantrey | 
| 2005 | D. Bridle | K. MacGregor | T. McDonald | S. Chantrey | 
| 2006 | D. Bridle | K. MacGregor | T. McDonald | K. Lollback | 
| 2007 | D. Bridle | K. MacGregor | T. McDonald | K. Lollback | 
| 2008 | D. Bridle | K. MacGregor | T. McDonald | K. Lollback | 
| 2009 | K. Lollback | K. MacGregor | T. McDonald | K. Lollback P. Goodwin | 
| 2010 | K. Lollback | K. MacGregor | T. McDonald | P.Goodwin | 
| 2011 | K. Lollback | K. MacGregor | T. McDonald | P.Goodwin | 
| 2012 | K. Lollback | K. MacGregor | T. McDonald | P.Goodwin | 
| 2013 | K. Lollback | K. MacGregor | T. McDonald | P.Goodwin | 
| 2014 | K. Lollback | K. MacGregor | T. McDonald | T.Emeleus | 
| 2015 | K. Lollback | K. MacGregor | T. McDonald | T.Emeleus | 
| 2016 | K. Lollback | K. MacGregor | T. McDonald | T.Emeleus | 
| 2017 | T. Emeleus | K. MacGregor | T. McDonald | P. Lewis | 
| 2018 | T. Emeleus | K. MacGregor | S. McGilvery | P. Goodwin | 
| 2019 | T. Emeleus | J. Lennon | S. McGilvery | P. Goodwin | 
| 2020 | T. Emeleus | J. Lennon | S. McGilvery | G. Reid | 
| 2021 | T. Emeleus | J. Lennon | S. McGilvery | G. Reid | 
| 2022 | T. Emeleus | J. Lennon | S. McGilvery | G. Reid | 
| 2023 | T. Emeleus | J. Lennon | S. McGilvery | G. Reid | 
Junior Vice-President, Junior (U21) Vice-President, Assist Secretary or Registrar, Assistant Treasurer
| Year | Junior Vice-President | Junior (U21) Vice-President | Assist Secretary or Registrar | Assistant Treasurer | 
| 1954-1963 | Office Bearers currently not known (Records currently not available) | |||
| 1964 | B. Williams | -- | C. Clarkson | -- | 
| 1965 | J. Booty | -- | F. Hubert | -- | 
| 1966 | J. Beetson | -- | W. Canavan | -- | 
| 1967 | J. Beetson | -- | W. Canavan | -- | 
| 1968 | R. Baker | -- | W. Canavan | -- | 
| 1969 | A. Fleming | -- | W. Canavan | -- | 
| 1970 | R. Moore | -- | W. Canavan | -- | 
| 1971 | P. Buttrey | -- | W. Canavan | -- | 
| 1972 | B. Rawlings | -- | W. Canavan | -- | 
| 1973 | B. Grose | -- | W. Canavan | -- | 
| 1974 | E. Baker | -- | W. Canavan | -- | 
| 1975 | E. Baker M. Lawler | -- | W. Canavan | -- | 
| 1976 | K. Danes | -- | W. Canavan | -- | 
| 1977 | K. Danes | S. Adams | W. Canavan | -- | 
| 1978 | R. Baker | S. Adams | W. Canavan | -- | 
| 1979 | B. Grose | A. Oke | W. Canavan | -- | 
| 1980 | P. Smith | P. McIntyre | W. Canavan | -- | 
| 1981 | P. Smith | P. McIntyre | P. Hafey | -- | 
| 1982 | P. Smith | P. McIntyre | P. Hafey | -- | 
| 1983 | P. McIntyre | L. Prospero | J. Norris | -- | 
| 1984 | D. McDonald | P. Scutts | J. Norris | P. McIntyre | 
| 1985 | D. McDonald B. Sandercock | P. Scutts | P. Hafey B. Woodstock | P. McIntyre | 
| 1986 | B. Sandercock | N. Gleeson | B. Woodstock | P. McIntyre | 
| 1987 | A. Ryan | N. Gleeson | M. Young | P. McIntyre | 
| 1988 | A. Ryan | J. Pickering | M. Young | P. Hafey | 
| 1989 | D. Pickering | J. Pickering | J. Forrest | T. Forrest | 
| 1990 | B. Sandercock | J. Pickering | J. Forrest | T. Forrest | 
| 1991 | D. Pickering | J. Herbert | J. Forrest | T. Forrest | 
| 1992 | -- | L. Steadman | K. MacGregor | J. Forrest | 
| 1993 | -- | L. Steadman | K. MacGregor | T. Forrest | 
| 1994 | D. Dunkerley | S. Przydacz | K. MacGregor | T. Forrest | 
| 1995 | D. Dunkerley | S. Przydacz | K. MacGregor | T. Forrest | 
| 1996 | D. Dunkerley | G. Bell | K. MacGregor | A. Krasnoff | 
| 1997 | S. Chantrey | G. Bell | K. MacGregor | A. Krasnoff | 
| 1998 | S. Chantrey | G. Bell | K. MacGregor | G. Bell | 
| 1999 | A. Swan | D. Horstead | K. MacGregor | G. Bell | 
| M. Cameron7 | ||||
| 2000 | G. Bancroft | D. Horstead | K. MacGregor | M.Cameron | 
| 2001 | P. Lewis | D. Horstead | W. Oke | M. Cameron | 
| 2002 | P. Lewis | S. Bastable | W. Oke | D. Bridle | 
| P.Tan8 | ||||
| 2003 | P. Lewis | S. Bastable | W. Oke | P. Tan | 
| 2004 | P. Lewis | S. Bastable | W. Oke | M. Chantrey | 
| 2005 | D. Christie | N. McIntosh | W. Oke | M. Chantrey | 
| 2006 | D. Christie | N. McIntosh | W. Oke | B. Veness | 
| 2007 | P. Goodwin | N. Roberts | B. Lyster | B. Veness | 
| 2008 | P. Goodwin | K. Saunders | B. Lyster | B. Veness | 
| 2009 | C. Quilter | K. Saunders | B. Lyster | B. Veness | 
| 2010 | C. Quilter | B. Gibb | B. Lyster | b. Veness | 
| 2011 | C. Quilter | J. Kriening | B. Lyster | J. Lennon | 
| 2012 | C. Quilter | K. Robinson | B. Lyster J. Lennon | J. Lennon | 
| 2013 | C. Quilter | K. Robinson | J. Lennon | J. Lennon | 
| 2014 | C. Quilter | C. Pullen | J. Lennon | J. Lennon | 
| 2015 | C. Quilter | C. Pullen | J. Lennon | J. Lennon | 
| 2016 | C. Quilter | C. Pullen | J. Lennon | J. Lennon | 
| 2017 | C. Quilter | N. Lawrence | P. Parks | J. Lennon | 
| 2018 | C. Quilter | N. Lawrence | P. Parks | J. Lennon | 
| 2019 | C. Quilter | N. Lawrence | P. Parks | J. Lennon | 
| 2020 | C. Quilter | N. Lawrence | P. Parks | J. Lennon | 
| 2021 | C. Quilter | I. Mossin | P. Parks | R. Sellaro | 
| 2022 | C. Quilter | I. Mossin | C. Lawrence | A. Gobinath | 
| 2023 | A. Carwadine | I. Mossin | C. Lawrence | A. Gobinath | 
Minute Secretary, Equipment Officer, Appointments Chairman
| Year | Minute Secretary | Equipment Officer | Appointments Chairperson | 
| 1983 | -- | D. Jensen | -- | 
| 1984 | -- | T. Denham | -- | 
| 1985 | -- | R. Cox | -- | 
| 1986 | -- | R. Cox | -- | 
| 1987 | -- | R.Cox | -- | 
| 1988 | -- | R. Cox | -- | 
| 1989 | P. Hafey | R. Cox | G. Scott | 
| 1990 | C. Herbert | R. Cox | G. Scott | 
| 1991 | A. Ho | R. Cox | J. Pickering | 
| 1992 | A. Ho | J. Bray | A.Anderson | 
| 1993 | K. MacGregor | M. Leung | A.Anderson | 
| 1994 | K. MacGregor | M. Leung | A.Anderson | 
| 1995 | K. MacGregor | M. Leung C. Ross | A.Anderson | 
| 1996 | K. MacGregor | C. Ross | A.Anderson | 
| 1997 | K. MacGregor | C. Ross | A.Anderson | 
| 1998 | K. MacGregor | C. Ross | S. McAppion | 
| 1999 | K. MacGregor | C. Ross | S. McAppion | 
| 2000 | K. MacGregor | C. Ross | S. McAppion | 
| 2001 | 
 | M. Stamatakis | S. McAppion | 
| 2002 | C. Heydon | M. Stamatakis | S. McAppion | 
| 2003 | G.A. d'Andreti | M. Stamatakis | S. McAppion | 
| 2004 | G.A. d'Andreti | A. Sturday | S. McAppion | 
| 2005 | G.A. d'Andreti | A. Sturday | S. McAppion | 
| 2006 | G.A. d'Andreti | A. Sturday | T. Emeleus | 
| 2007 | G.A. d'Andreti | A. Sturday | T. Emeleus | 
| 2008 | G.A. d'Andreti | A. Sturday | T. Emeleus | 
| 2009 | G.A. d'Andreti | A. Sturday | T. Emeleus | 
| 2010 | G.A. d'Andreti | A. Sturday | T. Emeleus | 
| 2011 | G.A. d'Andreti | M. Weeden | T. Emeleus | 
| 2012 | G.A. d'Andreti | T. Turner | T. Emeleus | 
| 2013 | G.A. d'Andreti | T. Turner | T. Emeleus | 
| 2014 | G.A. d'Andreti | C. Hort | A. Anderson | 
| 2015 | G.A. d'Andreti | A.Verma(ret) C. Pullen | P. Parks | 
| 2016 | G.A. d'Andreti | H. Freshwater | P. Parks | 
| 2017 | G.A. d'Andreti | H. Freshwater | P. Parks | 
| 2018 | G.A. d'Andreti | H. Freshwater | P. Parks | 
| 2019 | G.A. d'Andreti | H. Freshwater | P. Parks | 
| 2020 | G.A. d'Andreti | C. Black | P. Parks | 
| 2021 | G.A. d'Andreti | C. Black | P. Parks | 
| 2022 | G.A. d'Andreti | C. Black | C. Lawrence | 
| 2023 | G.A. d'Andreti | C. Black | C. Lawrence | 
Technical Sub-Committee Chairperson, Branch Coach, Webmaster
| Year | Technical Sub-Committee Chairperson | Branch Coach | Webmaster | 
| 2003 | P. Ho | T. Ho | -- | 
| 2004 | G. Geoghegan | R. Lorenc | -- | 
| 2005 | G. Geoghegan | R. Lorenc | -- | 
| 2006 | G. Geoghegan | R. Lorenc | G. Dowd | 
| 2007 | G. Geoghegan | R. Lorenc | L. Pigram | 
| 2008 | A. Tasovski | L. MacMaster | L. Pigram | 
| 2009 | D. Anderson | A. Tasovski | L. Pigram | 
| 2010 | D. Anderson | A. Tasovski | L. Pigram | 
| 2011 | D. Anderson | A. Tasovski | B. Emery | 
| 2012 | D. Anderson | A. Tasovski | B. Emery | 
| 2013 | D. Anderson | A. Tasovski | B. Emery | 
| 2014 | D. Anderson | A. Tasovski | B. Emery | 
| 2015 | D. Anderson | A. Tasovski | B. Emery | 
| 2016 | D. Anderson | K. Robinson | B. Emery | 
| 2017 | D. Anderson | K. Robinson | B. Emery | 
| 2018 | D. Anderson | K. Robinson | L. Pigram | 
| 2019 | D. Anderson | K. Robinson | L. Pigram | 
| 2020 | D. Anderson | D. Anderson | D.Saba | 
| 2021 | E. Saba | Vacant | D.Saba | 
| 2022 | E. Saba | D. Horstead | D.Saba | 
| 2023 | A. Gobinath & E. Aglieco (Joint) | D. Horstead | D.Saba | 
Last Updated: 2024-01-07 07:27:39
