North West Sydney Football Uncovered Games
Games without Center Referee only.
Last Refreshed : 2025-07-31 03:20:01
Date | Time | Grade | Home Team | Away Team | Ground |
---|---|---|---|---|---|
Fri 01 Aug 2025 | 19:00 | WMF/1 | NMH | PEN | Pennant Hills Park Pennant Hills Park - Syn A |
Fri 01 Aug 2025 | 19:00 | WMF/1 | RFC | EPP | North Epping Oval B (U12) |
Sat 02 Aug 2025 | 08:15 | 14/3 | NMH | RFC | Normanhurst Oval Main |
Sat 02 Aug 2025 | 08:15 | 13/2 | WPH | RDP | Edward Bennett Oval Main |
Sat 02 Aug 2025 | 08:15 | 14/1 | RAV | NMH | Morrison Bay No 2 |
Sat 02 Aug 2025 | 08:15 | 13/2 | RFL | PEN | Redfield College No 1 |
Sat 02 Aug 2025 | 08:15 | 15/4 | HWK | RDP | Hayes Park No 2 |
Sat 02 Aug 2025 | 08:15 | 13/3 | WPH | PUT | Thomas Thompson Park Main |
Sat 02 Aug 2025 | 08:15 | 13/2 | RFC | BEE | Harold West Reserve Main |
Sat 02 Aug 2025 | 08:15 | 14/2 | STA | MDF | Eastwood Oval Lower |
Sat 02 Aug 2025 | 08:30 | 11/5 | BEE | NRS | Cheltenham Oval M4 |
Sat 02 Aug 2025 | 09:30 | 15/2 | RDP | RFL | Redfield College No 1 |
Sat 02 Aug 2025 | 09:30 | 15/2 | HAF | NRS | Tuckwell Park Main |
Sat 02 Aug 2025 | 09:30 | 14/1 | WPHb | NRS | Thomas Thompson Park Main |
Sat 02 Aug 2025 | 09:30 | 15/4 | THL | NER | Oakleigh Oval No 1 |
Sat 02 Aug 2025 | 09:30 | 11/2 | BEE | ASH | Cheltenham Oval M4 |
Sat 02 Aug 2025 | 09:30 | 15/1 | HWK | PUT | Hayes Park No 2 |
Sat 02 Aug 2025 | 09:40 | 16/2 | PUT | RED | Morrison Bay No 3 |
Sat 02 Aug 2025 | 10:30 | 14/3 | NER | WPH | Ron Payne Park No 1 |
Sat 02 Aug 2025 | 10:30 | 11/4 | BEE | HAF | Carlingford Oval No 4 |
Sat 02 Aug 2025 | 11:00 | 18/4 | THL | BEE | Cheltenham Oval Main |
Sat 02 Aug 2025 | 11:00 | O35/5 | WRR | EPP | Epping Boys High School Main |
Sat 02 Aug 2025 | 11:00 | 18/3 | HAF | WRR | Santa Rosa Park No 1 |
Sat 02 Aug 2025 | 11:00 | 21/2 | MDF | WRR | Waterloo Park Main |
Sat 02 Aug 2025 | 11:00 | O35/5 | THL | RED | View Street No 3 |
Sat 02 Aug 2025 | 11:00 | 18/3 | WPHb | EPP | Edward Bennett Oval Main |
Sat 02 Aug 2025 | 11:00 | O35/4 | ASH | WPH | Gladesville Reserve Main |
Sat 02 Aug 2025 | 11:00 | 18/4 | WRR | RDP | Meadowbank Park No 3 |
Sat 02 Aug 2025 | 11:00 | 21/2 | NRS | PEN | Magdala Park Main |
Sat 02 Aug 2025 | 11:45 | 16/2 | WPHb | WPH | Campbell Park Main |
Sat 02 Aug 2025 | 11:45 | 15/1 | NER | NMH | Ron Payne Park No 1 |
Sat 02 Aug 2025 | 12:30 | 15/2 | NMH | STU | Thornleigh Oval Main |
Sat 02 Aug 2025 | 13:00 | O45/5 | WRR | NER | Meadowbank Park No 3 |
Sat 02 Aug 2025 | 13:00 | AA/10 | WRRw | WPH | Meadowbank Park No 4 |
Sat 02 Aug 2025 | 13:00 | O45/4 | RED | RFC | View Street No 1 |
Sat 02 Aug 2025 | 13:00 | O35/2 | ASH | NMH | Monash Park Main |
Sat 02 Aug 2025 | 13:00 | O55/2 | WPF | LCF | Koola Park Field 4 |
Sat 02 Aug 2025 | 13:00 | AA/6 | MAC | HAF | Santa Rosa Park No 1 |
Sat 02 Aug 2025 | 13:00 | AA/8 | HWK | MDF | Hayes Park No 2 |
Sat 02 Aug 2025 | 13:00 | O45/2 | EEW | WPF | Epping Oval Main |
Sat 02 Aug 2025 | 13:00 | AA/5 | NER | EEW | Ron Payne Park No 1 |
Sat 02 Aug 2025 | 13:00 | O45/3 | RAV | RED | Westminster Park Main |
Sat 02 Aug 2025 | 13:00 | PL/R | PUT | STA | Bremner Park Main |
Sat 02 Aug 2025 | 13:00 | AA/4 | NER | BEE | North Epping Oval Main |
Sat 02 Aug 2025 | 13:15 | 16/1 | WPHr | EPP | Campbell Park Main |
Sat 02 Aug 2025 | 14:30 | AA/3 | MAC | PUT | Macquarie University No 1 Gwilliam |
Sat 02 Aug 2025 | 15:00 | O35/4 | NRS | NMH | Thornleigh Oval Main |
Sat 02 Aug 2025 | 15:00 | AA/3 | WRR | NMH | Meadowbank Park No 3 |
Sat 02 Aug 2025 | 15:00 | O45/2 | GLS | RAV | Morrison Bay No 2 |
Sat 02 Aug 2025 | 15:00 | AA/2 | GLS | RDP | Morrison Bay No 4 |
Sat 02 Aug 2025 | 15:00 | O35/4 | NER | STA | North Epping Oval Main |
Sat 02 Aug 2025 | 15:00 | AA/9 | WRRw | OIS | Meadowbank Park No 4 |
Sat 02 Aug 2025 | 15:00 | O45/2 | EPP | RED | View Street No 1 |
Sat 02 Aug 2025 | 15:00 | AA/2 | MACb | NER | Ron Payne Park No 1 |
Sat 02 Aug 2025 | 15:00 | O35/4 | RED | PUT | View Street No 3 |
Sat 02 Aug 2025 | 15:00 | AA/10 | HWK | MDF | Hayes Park No 2 |
Sat 02 Aug 2025 | 17:00 | O55/2 | NRS | NSU | Magdala Park Main |
Sun 03 Aug 2025 | 08:15 | W13/1 | WPH | EPP | View Street No 3 |
Sun 03 Aug 2025 | 08:30 | W10/2 | RED | WPH | View Street No 5 |
Sun 03 Aug 2025 | 09:30 | W14/1 | GLS | MDF | Morrison Bay No 4 |
Sun 03 Aug 2025 | 09:30 | W10/1 | RED | PUT | View Street No 5 |
Sun 03 Aug 2025 | 10:30 | W11/2 | BEE | WPH | View Street No 5 |
Sun 03 Aug 2025 | 11:00 | WO40/1 | MDF | NMH | Waterloo Park Main |
Sun 03 Aug 2025 | 11:00 | WAA/5 | HAF | FBT | Morrison Bay No 2 |
Sun 03 Aug 2025 | 13:00 | WAA/3 | RDP | EPP | View Street No 2 |
Sun 03 Aug 2025 | 13:00 | WAA/2 | RAV | MAC | Peel Park Main |
Sun 03 Aug 2025 | 13:00 | WO40/1 | GLS | RFC | Morrison Bay No 4 |
Sun 03 Aug 2025 | 13:00 | WAA/2 | EPP | FBT | Morrison Bay No 2 |
Sun 03 Aug 2025 | 13:00 | WAA/1 | MDF | FBT | Waterloo Park Main |
Sun 03 Aug 2025 | 15:00 | WAA/3 | WRR | MAC | Meadowbank Park No 3 |
Sun 03 Aug 2025 | 15:00 | WPL/1 | FBT | BEE | Morrison Bay No 2 |
Club List
Code | Name |
---|---|
NMH | Normanhurst Eagles FC |
PEN | Pennant Hills FC |
RFC | Roselea FC |
EPP | Epping FC |
WPH | West Pennant Hills Cherrybrook |
RDP | Ryde Panthers FC |
RAV | Gladesville Ravens FC |
RFL | Redfield Lions |
HWK | Hills Hawks FC |
PUT | Putney Rangers FC |
BEE | Beecroft |
STA | Eastwood St Andrews |
MDF | Macquarie Dragons FC |
NRS | North Ryde |
HAF | Northern Homenetmen FC |
THL | Thornleigh Thunder FC |
NER | North Epping Rangers FC |
ASH | All Saints Hunters Hill |
RED | Redbacks FC |
WRR | West Ryde Rovers FC |
STU | Ryde Saints United FC |
WPF | West Pymble FC |
LCF | Lane Cove FC |
MAC | Macquarie University |
EEW | Epping Eastwood FC |
GLS | Gladesville Sharks |
OIS | Old Ignatians FC |
NSU | North Sydney United |
FBT | Flying Bats FC |