North West Sydney Football Uncovered Games
Games without Center Referee only.
Last Refreshed : 2025-07-19 08:40:02
Date | Time | Grade | Home Team | Away Team | Ground |
---|---|---|---|---|---|
Sat 19 Jul 2025 | 08:15 | 13/4 | WPH | NRS | View Street No 3 |
Sat 19 Jul 2025 | 08:15 | 13/3 | HAF | WPH | Santa Rosa Park No 1 |
Sat 19 Jul 2025 | 08:30 | 10/4 | RFL | WPH | Redfield College No 2 |
Sat 19 Jul 2025 | 08:30 | 13/2 | RFL | ARA | Redfield College No 1 |
Sat 19 Jul 2025 | 08:30 | 10/5 | PEN | NMH | Pennant Hills Park No 1 |
Sat 19 Jul 2025 | 09:30 | 15/2 | WPH | HAF | Thomas Thompson Park Main |
Sat 19 Jul 2025 | 09:30 | 14/3 | WRR | EPP | Meadowbank Park No 10 |
Sat 19 Jul 2025 | 09:30 | 13/1 | WPH | KOB | View Street No 3 |
Sat 19 Jul 2025 | 09:30 | 10/3 | PEN | WRR | Pennant Hills Park No 1 |
Sat 19 Jul 2025 | 09:30 | 15/3 | BEE | WRR | Meadowbank Park LH Waud |
Sat 19 Jul 2025 | 09:30 | 16/2 | NER | STA | North Epping Oval Main |
Sat 19 Jul 2025 | 09:30 | 10/1 | HWK | RFC | Hayes Park No 3 |
Sat 19 Jul 2025 | 10:30 | 10/2 | RAVr | RDP | ELS Hall Park No 4 |
Sat 19 Jul 2025 | 11:00 | 14/1 | WRR | NRS | Meadowbank Park No 10 |
Sat 19 Jul 2025 | 11:30 | AA/11 | EEWb | WRR | Epping Oval Main |
Sat 19 Jul 2025 | 11:30 | 11/1 | RDPk | RFC | ELS Hall Park No 4 |
Sat 19 Jul 2025 | 12:30 | 13/4 | NMH | THL | Thornleigh Oval Main |
Sat 19 Jul 2025 | 12:50 | O55/2 | LCF | NSU | Blackman Park |
Sat 19 Jul 2025 | 13:00 | AA/6 | BEE | HAF | Santa Rosa Park No 1 |
Sat 19 Jul 2025 | 13:00 | AA/3 | MAC | NMH | Meadowbank Park No 8 |
Sat 19 Jul 2025 | 13:00 | O55/2 | EPP | WPF | Meadowbank Park No 10 |
Sat 19 Jul 2025 | 13:00 | AA/9 | WRRw | EEW | Meadowbank Park No 3 |
Sat 19 Jul 2025 | 13:15 | AA/7 | EEW | PUT | Epping Oval Main |
Sat 19 Jul 2025 | 15:00 | AA/6 | WRR | WPH | Meadowbank Park No 10 |
Sat 19 Jul 2025 | 15:00 | AA/4 | KOB | WRR | Meadowbank Park No 3 |
Sat 19 Jul 2025 | 15:00 | AA/9 | WPH | OIS | Campbell Park Main |
Sat 19 Jul 2025 | 15:00 | O55/1 | RFC | SMF | Roselea Park Main |
Sat 19 Jul 2025 | 15:00 | AA/3 | WRR | ASH | Meadowbank Park No 9 |
Sat 19 Jul 2025 | 17:00 | O35/1 | RAV | PEN | Pennant Hills Park Synthetic |
Sat 19 Jul 2025 | 17:00 | O55/2 | NRS | BEE | Magdala Park Main |
Sun 20 Jul 2025 | 08:15 | W14/2 | PUT | HWK | Morrison Bay No 3 |
Sun 20 Jul 2025 | 09:30 | W14/1 | GLS | RAV | Morrison Bay No 4 |
Club List
Code | Name |
---|---|
WPH | West Pennant Hills Cherrybrook |
NRS | North Ryde |
HAF | Northern Homenetmen FC |
RFL | Redfield Lions |
ARA | Ararat FC |
PEN | Pennant Hills FC |
NMH | Normanhurst Eagles FC |
WRR | West Ryde Rovers FC |
EPP | Epping FC |
KOB | Kings Old Boys FC |
BEE | Beecroft |
NER | North Epping Rangers FC |
STA | Eastwood St Andrews |
HWK | Hills Hawks FC |
RFC | Roselea FC |
RAV | Gladesville Ravens FC |
RDP | Ryde Panthers FC |
EEW | Epping Eastwood FC |
THL | Thornleigh Thunder FC |
LCF | Lane Cove FC |
NSU | North Sydney United |
MAC | Macquarie University |
WPF | West Pymble FC |
PUT | Putney Rangers FC |
OIS | Old Ignatians FC |
SMF | St Michael's FC |
ASH | All Saints Hunters Hill |
GLS | Gladesville Sharks |